PhD Students
Period | Candidate Name | Title of Thesis | Supervisory Role | Current |
---|---|---|---|---|
2025–today | Hazem Ali | Multimodal Machine Learning for Battery Management Systems | Main Supervisor | Ongoing |
2025–today | Alaa Souissi | Leveraging Neuromorphic Sensors for Robust Spacecraft Pose Estimation | Main Supervisor | Ongoing |
2024–today | Nidhal-Eddine Chenni | Unsupervised Domain Adaptation for Spacecraft Pose Estimation | Main Supervisor | Ongoing |
2024–today | Nassim Ali Ousalah | Effective Model Compression Techniques for Spacecraft Pose Estimation | Main Supervisor | Ongoing |
2023–today | Arthur Hubert | Using Neural Radiance Fields to Improve Urban HD Maps (NeRF-Map) | Supervisory Committee | Ongoing |
2022–today | Romain Hermary | Leveraging Contextual Information for Efficient Dynamic Behavior Learning | Main Supervisor | Ongoing |
2022–today | Dat Nguyen | Deepfake Detection Using Spatio-Temporal and Spectral Representations in a Deep Learning Framework | Main Supervisor | Ongoing |
2022–today | Peyman Rostami | Disentangled Representation Learning for Compact DNN Design | Main Supervisor | Ongoing |
2022–today | Ahmet Serdar Karadeniz | Deep Learning Approaches towards Automated Computer Aided Design (CAD) and Redesign | Main Supervisor | Ongoing |
2022–2024 | Tamara Roth | Innovating with Emerging Technologies in Highly Structured Environments | Member of Defense Committee / Supervisory Committee | |
2021–2025 | Nesryne Mejri | Unsupervised Anomaly Detection for Type-Agnostic and Cross-Domain Deepfake Detection | Main Supervisor | |
2021–2025 | Elona Dupont | Design Intent Aware CAD Reverse Engineering: Deep Neural Approaches For Recovering Feature-Based Sequences From 3D Scans | Main Supervisor | |
2021–2023 | Inès Jorge | Machine-Learning Based Predictive Maintenance for Lithium-Ion Batteries in Electric Vehicles | Member of Defense Committee | |
2021–2023 | Nicolas Beuve | Deep Learning Based DeepFake Video Detection | Member of Defense Committee / Rapporteure | |
2021–2023 | Linda Weigl | Governance of Digital Identities | Member of Defense Committee / Supervisory Committee | |
2020–2024 | Inder Pal | Vision-Based Data-Driven Models for Fashion Item Retrieval | Main Supervisor | |
2020–2024 | Mohamed Adel | Vision-Based Spacecraft Situational Awareness | Main Supervisor | |
2019–2022 | Tarek Ben Charrada | 3D Object Reconstruction from a Single Monocular Image Using Deep Learning | Member of Defense Committee / Rapporteure | |
2019–2022 | Benjamin Szczapa | Analysis and Prediction of Human Behavior Temporal Sequences in the Wild | Member of Defense Committee / Rapporteure | |
2019–2022 | Fitash Ul Haq | Scalable and Practical Automated Testing of Deep Learning Models and Systems | Chair of Defense Committee | |
2019–2022 | François Robinet | Minimizing Supervision for Vision-Based Perception and Control in Autonomous Driving | Member of Defense Committee | |
2018–2025 | Kseniya Cherenkova | Automate CAD (Re)Design From 3D Scans | Main Supervisor | |
2017–2021 | Alexandre Saint | Automatic Analysis, Representation and Reconstruction of Textured 3D Human Scans | Main Supervisor | |
2017–2021 | Renato Baptista | Context-Based 3D Action Recognition | Main Supervisor | |
2017–2021 | Mehrizi Sajad | Probabilistic Modeling for Content Popularity Learning for Proactive Caching | Chair of Defense Committee | |
2017–2020 | Oyebade Oyedotun | Analyzing and Improving Very Deep Neural Networks: From Optimization, Generalization to Compression | Main Supervisor | |
2017–2020 | Ashok Bandi | Joint Scheduling and Precoding in Wireless Networks: A DC Programming Approach | Chair of Defense Committee | |
2017–2019 | Jérémy Charlier | Big Data Analytics for Financial Data | Supervisory Committee | |
2016–2020 | Ramiro Daniel Camino | Machine Learning Techniques for Suspicious Transaction Detection and Analysis | Supervisory Committee | |
2016–2020 | Konstantinos Papadopoulos | From Dense Trajectories to Sparse Trajectories for Action Recognition and Detection | Main Supervisor | |
2016–2019 | Patrick Glauner | Artificial Intelligence for the Detection of Electricity Theft and Irregular Power Usage in Emerging Markets | Vice Chair of Defense Committee | |
2014–2017 | Girum Demisse | Deformation-Based Curved Shape Representation | Co-Supervisor | |
2012–2016 | Hassan Afzal | Full 3D Reconstruction of Dynamic Non-Rigid Scenes | Co-Supervisor | |
2012–2015 | Alejandro Correa | Example-Dependent Cost-Sensitive Classification | Co-Supervisor | |
2009–2012 | Frederic Garcia | Sensor Fusion Combining 3D and 2D for Depth Data Enhancement | Co-Supervisor |
Postdoctoral Researchers
Period | Postdoc | University of PhD Degree | Current Position |
---|---|---|---|
2025–present | Abid Ali | Université Côte d’Azur, INRIA | SnT, University of Luxembourg |
2025–present | Nicla Notarangelo | Università degli Studi della Basilicata | SnT, University of Luxembourg |
2024–present | Samet Hicsonmez | Hacettepe University | SnT, University of Luxembourg |
2025–present | Dan Pineau | Institut d'Astrophysique Spatiale | SnT, University of Luxembourg |
2024–present | Jose Sosa | University of Leeds | SnT, University of Luxembourg |
2024–present | Danila Ruchovich | Lomonosov Moscow State University | SnT, University of Luxembourg |
2023–present | Dimitrios Mallis | University of Nottingham | SnT, University of Luxembourg |
2024–2025 | Niki Foteinopoulou | Queen Mary University of London | Toshiba Europe LTD |
2023–2025 | Marcella Astrid | University of Science and Technology, Daejeon | Helmholtz AI |
2022–2023 | Wassim Rharbaoui | Université de Poitiers | Université de Poitiers |
2022–2024 | Matthieu Ruthven | King’s College London | European Commission |
2022–2023 | Michele Jamrozik | Georgia Tech University | NATO |
2022–2024 | Carl Schneider | Leiden University | SnT, University of Luxembourg |
2021–2022 | Kankana Roy | Indian Institute of Technology, Kharagpur | Karolinska Institutet |
2021–2023 | Leo Pauly | University of Leeds | Plasma Orbital |
2021–2023 | Sk Ali Aziz | TU Kaiserslautern - DFKI | BITS, Pilani |
2021–2022 | Laura Lopez Fuentes | University of the Balearic Islands | - |
2021–present | Arunkumar Rathinam | University of New South Wales | SnT, University of Luxembourg |
2021–2022 | Miguel Ortiz | University of Alcala | University of Melbourne |
2021–present | Vincent Gaudillière | INRIA, Nancy | Université de Lorraine |
2020–2022 | Oyebade Oyedotun | University of Luxembourg | Spire |
2019–present | Anis Kacem | University of Lille | SnT, University of Luxembourg |
2019–2021 | Kassem Al Ismaeil | University of Luxembourg | Ministry of Education |
2018–2019 | Rig Das | Roma Tre University | Technical University of Denmark |
2018–2023 | Enjie Ghorbel | University of Normandie | Manouba University |
2016–2020 | Abd El Rahman Shabayek | University of Burgundy | SnT, University of Luxembourg |
2017–2018 | Girum Demisse | University of Luxembourg | Meta |
2015–2017 | Michel Antunes | Coimbra University | Perceive 3D |
2012–2013 | Alexander Stojanovic | RWTH Aachen University | Luxembourg Administration |
2012–2014 | Frederic Garcia | University of Luxembourg | IEE |
Master’s Students
Year | MSc Student | Project Title | Host University |
---|---|---|---|
2025–26 | Marco Wang | Enhanced Spatial Reasoning for Code-based 3D Content Generation with Multimodal Large Language Models (MLLMs) | University of Trento |
2025 | Eya Khamassi | Conception participative d'une plateforme éducative assistée par l’IA : approche centrée utilisateurs pour une expérience d’apprentissage personnalisée et inclusive | University of Lorraine |
2023 | Mohammed Elamine | Real-time Lidar SLAM on Embedded Platforms | University of Strasbourg |
2021 | Cosmin Radoi | A Real-World Perspective on Evaluating Deepfake Detectors | University of Luxembourg |
2021 | Haytam Qadadri | Using event data for spacecraft pose estimation | University of Strasbourg |
2021 | Nesryne Mejri | Leveraging High-Frequency Components for Deepfake Detection | University of Luxembourg |
2021 | Elona Dupont | Music to Dance Leveraging 2D to 3D | University of Luxembourg |
2021 | Michele Jamrozik | Image Enhancement for Space Surveillance and Tracking | University of Luxembourg |
2020 | Sadiq Maculay | Recovering 3D Face Occlusions using Deep Generative Models for 3D Face Recognition | University of Burgundy |
2020 | Inder Pal | 3D human behavior understanding using deep neural networks and a single RGB camera | University of Burgundy |
2019 | Hamza Ben Abdessalem | Expression Invariant Face Recognition | Higher Institute of Multimedia Arts of Manouba |
2019 | Mohamed Adel | Vision-based temporal modelling and its application to action recognition from arbitrary viewpoints | University of Burgundy |
2018 | Cristian Porumb | Landmark detection on 3D human bodies using a coarse-to-fine segmentation | University of Luxembourg |
2018 | Himadri Pathak | View-invariant action recognition using RGB data | University of Luxembourg |
2015 | Daniel Barmaimon | Depth Video-Based Facial Emotion Analysis | University of Burgundy |
2013 | Kedidja Kedir Idris | Face recognition using a time-of-flight camera | University of Trento |
2013 | Lijia Gao | Depth single image super resolution by sparse coding | University of Burgundy |
2012 | Abdennour Zeboudj | Representation of color information in 1 dimension | École Nationale Polytechnique d’Alger |
2012 | Hashim Kemal Abdella | Enhancement of stereo sensing by fusion | Heriot-Watt University |